Detailed Comparison
Feature | Touch | Touch+ | Touch Twin |
---|---|---|---|
Dimensions (WxHxD) | 310 x 845 x 540 mm | 546 x 845 x 540 mm | 821 x 845 x 540 mm |
Weight | 60 kg | 70 kg | 125 kg |
Daily Output | 250 cups | 250 cups | 500 cups |
Espressos/hour | 100 double shots | 100 double shots | 240 double shots |
Cappuccinos/hour | 120 | 120 | 320 |
# Grinders (stainless steel burrs) | 2 | 2 | 4 |
# Bean Hoppers (1kg) | 2 | 2 | 4 |
# Brewing Units (8‑20g) | 1 | 1 | 2 |
Milk System | 1x Latte Art Factory | 1x Latte Art Factory | 2x Latte Art Factory |
Hot & Cold Milk Foam | |||
# Milk Types | 2 | 2 | 4 |
# Powder Hoppers (1 kg) | n/a | 3 | 3 |
# Syrup Dispensers | n/a | 2 | 2 |
Ad Screen (HD 10″) | n/a | 1 | 1 |
# Operator Screens (HD 10″) | 1 | 1 | 2 |
Power | 220 – 230 V / 16 A | 400 V / 3x 16 A | 400 V / 3x 16 A |
Cloud Integration | |||
Self-Cleaning System |